Hampshire Area - Division 2 - 2020-2021

Date Time Home Away Venue Replay
20-Mar Bournemouth 3 Alton 1
20-Mar Chichester 3 Haslemere 2
20-Mar Fleet & Ewshot 1 Petersfield 1
20-Mar Havant 4 Romsey 1
20-Mar Southampton University 2 US Portsmouth 1
20-Mar Trojans 3 Hamble 2
13-Mar Alton 1 Petersfield 1
13-Mar Bournemouth 3 Trojans 3
13-Mar Hamble 2 Southampton University 2
13-Mar Haslemere 2 Havant 4
13-Mar Romsey 1 Fleet & Ewshot 1
13-Mar US Portsmouth 1 Chichester 3
06-Mar Chichester 3 Hamble 2
06-Mar Fleet & Ewshot 1 Haslemere 2
06-Mar Havant 4 US Portsmouth 1
06-Mar Petersfield 1 Romsey 1
06-Mar Southampton University 2 Bournemouth 3
06-Mar Trojans 3 Alton 1
27-Feb Alton 1 Romsey 1
27-Feb Bournemouth 3 Chichester 3
27-Feb Hamble 2 Havant 4
27-Feb Haslemere 2 Petersfield 1
27-Feb Trojans 3 Southampton University 2
27-Feb US Portsmouth 1 Fleet & Ewshot 1
20-Feb Chichester 3 Trojans 3
20-Feb Fleet & Ewshot 1 Hamble 2
20-Feb Havant 4 Bournemouth 3
20-Feb Petersfield 1 US Portsmouth 1
20-Feb Romsey 1 Haslemere 2
20-Feb Southampton University 2 Alton 1
13-Feb Alton 1 Haslemere 2
13-Feb Bournemouth 3 Fleet & Ewshot 1
13-Feb Hamble 2 Petersfield 1
13-Feb Southampton University 2 Chichester 3
13-Feb Trojans 3 Havant 4
13-Feb US Portsmouth 1 Romsey 1
06-Feb Chichester 3 Alton 1
06-Feb Fleet & Ewshot 1 Trojans 3
06-Feb Haslemere 2 US Portsmouth 1
06-Feb Havant 4 Southampton University 2
06-Feb Petersfield 1 Bournemouth 3
06-Feb Romsey 1 Hamble 2
30-Jan Alton 1 US Portsmouth 1
30-Jan Bournemouth 3 Romsey 1
30-Jan Chichester 3 Havant 4
30-Jan Hamble 2 Haslemere 2
30-Jan Southampton University 2 Fleet & Ewshot 1
30-Jan Trojans 3 Petersfield 1
23-Jan Fleet & Ewshot 1 Chichester 3
23-Jan Haslemere 2 Bournemouth 3
23-Jan Havant 4 Alton 1
23-Jan Petersfield 1 Southampton University 2
23-Jan Romsey 1 Trojans 3
23-Jan US Portsmouth 1 Hamble 2
16-Jan Alton 1 Hamble 2
16-Jan Bournemouth 3 US Portsmouth 1
16-Jan Chichester 3 Petersfield 1
16-Jan Havant 4 Fleet & Ewshot 1
16-Jan Southampton University 2 Romsey 1
16-Jan Trojans 3 Haslemere 2
09-Jan Fleet & Ewshot 1 Alton 1
09-Jan Hamble 2 Bournemouth 3
09-Jan Haslemere 2 Southampton University 2
09-Jan Petersfield 1 Havant 4
09-Jan Romsey 1 Chichester 3
09-Jan US Portsmouth 1 Trojans 3
28-Nov Chichester 3 US Portsmouth 1
28-Nov Fleet & Ewshot 1 Romsey 1
28-Nov Havant 4 Haslemere 2
28-Nov Petersfield 1 Alton 1
28-Nov Southampton University 2 Hamble 2
28-Nov Trojans 3 Bournemouth 3
21-Nov Alton 1 Trojans 3
21-Nov Bournemouth 3 Southampton University 2
21-Nov Hamble 2 Chichester 3
21-Nov Haslemere 2 Fleet & Ewshot 1
21-Nov Romsey 1 Petersfield 1
21-Nov US Portsmouth 1 Havant 4