1st XI Hampshire/Surrey - Regional 2003-2004
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 03 Apr 2004 18:58
|
Fixtures
October 04 2003
04 Oct 2003 | Barnes | 2 | London Edwardians | 2 |
Andre Bailey, Steve Hankins | Mark Smith, Nick Tout | |||
04 Oct 2003 | Epsom | 1 | Woking | 1 |
Matt Heal | Mark Robinson | |||
04 Oct 2003 | Old Mid Whitgiftians | 3 | Wanderers | 2 |
Barry Dickinson, Kameron Qizilbash, John Seaman | Jan Smith, Mark Wairing | |||
04 Oct 2003 | Trojans | 5 | Basingstoke | 0 |
Colin French, Wayne Shepherd (4) | ||||
04 Oct 2003 | Weymouth | P | Old Cranleighans | P |
Fixture Rescheduled to Dec 20 2003 | ||||
04 Oct 2003 | Winchester | 4 | Hamble Old Boys | 2 |
Alex Bennett (2), Mark Dobbie, Andrew Winnett | Duncan Marsh, Rory Marsh |
October 11 2003
11 Oct 2003 | Basingstoke | 3 | Weymouth | 3 |
Mark Hogan, Ryan O'Hearn, Greg Smith | Nick Bell, Ed Long, Patrick May | |||
11 Oct 2003 | Hamble Old Boys | 1 | Barnes | 3 |
Duncan Marsh | Steve Hankins, Colin Hector, Will Smith | |||
11 Oct 2003 | London Edwardians | 0 | Trojans | 3 |
Martin King, Simon Lucas, Matt Sykes | ||||
11 Oct 2003 | Old Cranleighans | 1 | Epsom | 4 |
Ed Copplestone | Paul Atkinson, Mark Bredin, Matt Heal, Ben Peaty | |||
11 Oct 2003 | Wanderers | 2 | Winchester | 4 |
James Munday, Jan Smith | Adie Adams, Alex Bennett (2), Brendan Viggers | |||
11 Oct 2003 | Woking | 7 | Old Mid Whitgiftians | 0 |
George Berry, Adam Parkinson, Robbie Samuel (2), Tim Williams (2), Hugh Wilson |
October 18 2003
18 Oct 2003 | Barnes | 4 | Trojans | 2 |
Andre Bailey, Steve Hankins, Andy McLoughlin, Luke Smith | Martin King, Simon Lucas | |||
18 Oct 2003 | Epsom | 2 | Basingstoke | 3 |
Mark Bredin (2) | Mike Hodge (2), Alan Jacobs | |||
18 Oct 2003 | Hamble Old Boys | 3 | Wanderers | 1 |
Steve Barber, Matt Lovesey, Rory Marsh | Jan Van Heal | |||
18 Oct 2003 | Old Mid Whitgiftians | 2 | Old Cranleighans | 3 |
Rob Adams (2) | Ed Copplestone, Preston Rutt, Will Stephens | |||
18 Oct 2003 | Weymouth | 0 | London Edwardians | 11 |
Dave Calter, Paul Medcraft (2), Russell Pirie (2), Dean Richardson (2), Nick Tout (3), Lee Yoxall | ||||
18 Oct 2003 | Winchester | 2 | Woking | 3 |
Alex Bennett (2) | Mark Robinson, Tim Williams, Hugh Wilson |
October 25 2003
25 Oct 2003 | Basingstoke | 2 | Old Mid Whitgiftians | 1 |
Ryan O'Hearn (2) | Andrew Bordass | |||
25 Oct 2003 | London Edwardians | 5 | Epsom | 6 |
Bruce Alexander, Simon Eddy, Nick Tout (3) | Paul Acutt, Paul Atkinson, Ben Gilby, Matt Heal (3) | |||
25 Oct 2003 | Old Cranleighans | 0 | Winchester | 3 |
Alex Bennett, Dominic Walker, Andrew Winnett | ||||
25 Oct 2003 | Trojans | 3 | Weymouth | 1 |
Colin French, Simon Lucas, Wayne Shepherd | ||||
25 Oct 2003 | Wanderers | 0 | Barnes | 7 |
Steve Hankins (3), Andy McLoughlin (2), Mark Moffatt, Will Smith | ||||
25 Oct 2003 | Woking | 3 | Hamble Old Boys | 1 |
George Berry, Hugh Wilson (2) | Paul Barber |
November 01 2003
01 Nov 2003 | Barnes | 10 | Weymouth | 0 |
Steve Hankins, Graham Maclean (3), Andy McLoughlin, Luke Smith (5) | ||||
01 Nov 2003 | Epsom | 3 | Trojans | 4 |
Michael Atkinson, Mark Bredin, Matt Heal | Wayne Shepherd (2), Craig Summerville, Matt Sykes | |||
01 Nov 2003 | Hamble Old Boys | 5 | Old Cranleighans | 3 |
Steve Baison, Steve Barber (2), Richard Brammel, Karl Stubley | Ed Breton, Ed Copplestone, Preston Rutt | |||
01 Nov 2003 | Old Mid Whitgiftians | 3 | London Edwardians | 8 |
Stuart Fairchild (2), John Seaman | Paul Medcraft (3), Russell Pirie, Dean Richardson, Nick Tout (3) | |||
01 Nov 2003 | Wanderers | 1 | Woking | 1 |
Brett Hutchinson | Hugh Wilson | |||
01 Nov 2003 | Winchester | 1 | Basingstoke | 1 |
Jo Rideout | Daniel Bowden |
November 08 2003
08 Nov 2003 | Basingstoke | 1 | Hamble Old Boys | 2 |
Greg Smith | Steve Barber, Duncan Marsh | |||
08 Nov 2003 | London Edwardians | 3 | Winchester | 1 |
Simon Eddy (2), Nick Tout | Mark Dobbie | |||
08 Nov 2003 | Old Cranleighans | 5 | Wanderers | 2 |
Rob Betts (2), Ed Breton (3) | Jan Van Heal, Mike Woods | |||
08 Nov 2003 | Trojans | 9 | Old Mid Whitgiftians | 1 |
Julian Archer, Martin King, Steve Rhodes, Wayne Shepherd (2), Duncan Stewart, Matt Sykes (2), Chris Wiseman | Barry Dickinson | |||
08 Nov 2003 | Weymouth | 3 | Epsom | 2 |
Nick Bell, Sam Foot, Patrick May | Michael Atkinson, Andrew Hodgkinson | |||
08 Nov 2003 | Woking | 2 | Barnes | 3 |
Martin Durban, Hugh Wilson | Andy McLoughlin (2), Luke Smith |
November 15 2003
15 Nov 2003 | Barnes | 3 | Epsom | 0 |
Luke Smith, Will Smith (2) | ||||
15 Nov 2003 | Hamble Old Boys | 1 | London Edwardians | 2 |
Paul Barber | Simon Eddy, Mark Smith | |||
15 Nov 2003 | Old Mid Whitgiftians | 1 | Weymouth | 6 |
Nick Bell (2), Andy Gallivan, Patrick May (2), John Roger | ||||
15 Nov 2003 | Wanderers | 5 | Basingstoke | 1 |
Deon MacKenzie, Jan Smith, Jan Van Heal, Mike Woods (2) | Alan Jacobs | |||
15 Nov 2003 | Winchester | 0 | Trojans | 4 |
Colin French (2), Matt Sykes, Chris Wiseman | ||||
15 Nov 2003 | Woking | 5 | Old Cranleighans | 0 |
Martin Durban (2), Andy Pike, Hugh Wilson (2) |
November 22 2003
22 Nov 2003 | Basingstoke | 1 | Woking | 3 |
Ryan O'Hearn | Martin Durban (2), Steve Micklewright | |||
22 Nov 2003 | Epsom | 2 | Old Mid Whitgiftians | 1 |
James Harris, Andy Pattinson | Stuart Fairchild | |||
22 Nov 2003 | London Edwardians | 1 | Wanderers | 1 |
Nick Tout | Brett Hutchinson | |||
22 Nov 2003 | Old Cranleighans | 1 | Barnes | 6 |
Ed Breton | Steve Hankins (2), Colin Hector, Andy McLoughlin (2), Mark Moffatt | |||
22 Nov 2003 | Trojans | 1 | Hamble Old Boys | 3 |
Steve Rhodes | Paul Barber, Steve Barber, Duncan Marsh | |||
22 Nov 2003 | Weymouth | 1 | Winchester | 3 |
Patrick May | Alex Bennett, Ben Hibbert, Andrew Winnett |
November 29 2003
29 Nov 2003 | Barnes | 8 | Old Mid Whitgiftians | 2 |
Steve Hankins (3), Mark Moffatt (4), Luke Smith | Rob Adams, John Seaman | |||
29 Nov 2003 | Hamble Old Boys | 4 | Weymouth | 3 |
Steve Barber, Duncan Marsh, Rory Marsh (2) | Sam Foot, Patrick May (2) | |||
29 Nov 2003 | Old Cranleighans | 4 | Basingstoke | 1 |
Rob Betts, Ed Breton, David Knapp (2) | Daniel Bowden | |||
29 Nov 2003 | Wanderers | 1 | Trojans | 3 |
Jan Van Heal | Simon Lucas, Duncan Stewart, Chris Wiseman | |||
29 Nov 2003 | Winchester | 3 | Epsom | 3 |
Alex Bennett, Andrew Winnett (2) | Paul Atkinson, Matt Heal (2) | |||
29 Nov 2003 | Woking | 2 | London Edwardians | 0 |
George Berry, Robbie Samuel |
December 06 2003
06 Dec 2003 | Basingstoke | 1 | Barnes | 7 |
Clinton Douglas | Steve Hankins (3), Andy McLoughlin (2), Mark Moffatt, Luke Smith | |||
06 Dec 2003 | Epsom | 0 | Hamble Old Boys | 0 |
06 Dec 2003 | London Edwardians | 4 | Old Cranleighans | 6 |
Dave Casson, Dean Richardson, Mark Smith (2) | Ed Breton (2), Ed Copplestone, Nick Reed, Preston Rutt (2) | |||
06 Dec 2003 | Old Mid Whitgiftians | 3 | Winchester | 3 |
Rob Adams, Andrew Bordass, Stuart Fairchild | Jo Rideout (2), Brendan Viggers | |||
06 Dec 2003 | Trojans | 0 | Woking | 1 |
Mike Emes | ||||
06 Dec 2003 | Weymouth | 2 | Wanderers | 5 |
Patrick May, Dean Record | Brett Hutchinson, Deon MacKenzie (3), Mike Woods |
December 13 2003
13 Dec 2003 | Barnes | 4 | Winchester | 1 |
Andy McLoughlin, Luke Smith (2), Will Smith | Andrew Winnett | |||
13 Dec 2003 | Basingstoke | 1 | London Edwardians | 4 |
Mark Hogan | Dave Casson, Paul Medcraft (2), Mark Smith | |||
13 Dec 2003 | Hamble Old Boys | 3 | Old Mid Whitgiftians | 1 |
Paul Barber, Mike Heaver, Rory Marsh | John Seaman | |||
13 Dec 2003 | Old Cranleighans | 4 | Trojans | 4 |
Ed Breton (3), David Knapp | Matt Sykes (2), Campbell Williams (2) | |||
13 Dec 2003 | Wanderers | 2 | Epsom | 2 |
Deon MacKenzie, Jan Smith | Paul Atkinson, Andrew Hodgkinson | |||
13 Dec 2003 | Woking | 3 | Weymouth | 0 |
Martin Durban (2), Hugh Wilson |
December 20 2003
20 Dec 2003 | Weymouth | 3 | Old Cranleighans | 5 |
Andy Gallivan, Patrick May (2) | Ed Breton (2), Ed Copplestone, David Knapp, Preston Rutt |
January 17 2004
17 Jan 2004 | Basingstoke | 0 | Trojans | 2 |
Wayne Shepherd (2) | ||||
17 Jan 2004 | Hamble Old Boys | 4 | Winchester | 3 |
Paul Barber, Steve Barber, Duncan Marsh, Rory Marsh | Merijan Van Willigen (2), Andrew Winnett | |||
17 Jan 2004 | London Edwardians | P | Barnes | P |
Fixture Rescheduled to Apr 03 2004 | ||||
17 Jan 2004 | Old Cranleighans | 8 | Weymouth | 0 |
Rob Betts (3), Ed Breton, David Knapp, Preston Rutt (3) | ||||
17 Jan 2004 | Wanderers | 2 | Old Mid Whitgiftians | 0 |
Jan Smith, Jan Van Heal | ||||
17 Jan 2004 | Woking | 3 | Epsom | 2 |
Martin Durban, Tim Williams, Hugh Wilson | Paul Atkinson, Gary Scott |
January 24 2004
24 Jan 2004 | Barnes | 2 | Hamble Old Boys | 1 |
Colin Hector, Andy McLoughlin | Rory Marsh | |||
24 Jan 2004 | Epsom | 7 | Old Cranleighans | 2 |
Paul Acutt, Michael Atkinson, Paul Atkinson (3), Mark Bredin, Ben Peaty | Gavin Bewick, Ed Breton | |||
24 Jan 2004 | Old Mid Whitgiftians | 1 | Woking | 3 |
Antoine Camera | Andy Pike, Mark Robinson (2) | |||
24 Jan 2004 | Trojans | 4 | London Edwardians | 5 |
Wayne Shepherd (3), Campbell Williams | Simon Eddy, Peter Long, Dean Richardson, Mark Smith, Boyd Wilkins | |||
24 Jan 2004 | Weymouth | 5 | Basingstoke | 1 |
Dave Chubb, Fergus Grimes, Ed Long, Patrick May (2) | Mike Hodge | |||
24 Jan 2004 | Winchester | 0 | Wanderers | 0 |
January 31 2004
31 Jan 2004 | Basingstoke | 0 | Epsom | 3 |
Paul Acutt, Paul Atkinson, Gary Scott | ||||
31 Jan 2004 | London Edwardians | 4 | Weymouth | 1 |
Simon Eddy (2), Dean Richardson (2) | Patrick May | |||
31 Jan 2004 | Old Cranleighans | 5 | Old Mid Whitgiftians | 5 |
Rob Betts, Ed Breton, Ed Copplestone (2), Will Stephens | Rob Adams, Andrew Bordass, Barry Dickinson, John Seaman, Matt Wood | |||
31 Jan 2004 | Trojans | 2 | Barnes | 8 |
Colin French (2) | Andre Bailey (2), Steve Hankins (2), Mark Moffatt (3), Luke Smith | |||
31 Jan 2004 | Wanderers | P | Hamble Old Boys | P |
Fixture Rescheduled to Apr 03 2004 | ||||
31 Jan 2004 | Woking | 4 | Winchester | 2 |
Andy Pike (2), Robbie Samuel, Tim Williams | Mark Dobbie, Jo Rideout |
February 07 2004
07 Feb 2004 | Barnes | 8 | Wanderers | 1 |
Andre Bailey, Steve Hankins (4), Luke Smith (2), Will Smith | Mike Woods | |||
07 Feb 2004 | Epsom | 2 | London Edwardians | 2 |
Matt Heal, Ben Peaty | Dean Richardson, Mark Smith | |||
07 Feb 2004 | Hamble Old Boys | 4 | Woking | 4 |
Steve Barber (2), Dave Foster, Dave Kelly | Martin Durban, Andy Pike (2), Hugh Wilson | |||
07 Feb 2004 | Old Mid Whitgiftians | 1 | Basingstoke | 4 |
John Seaman | Mark Bone, Matt Jones, Ryan O'Hearn, Ben Shaugnessey | |||
07 Feb 2004 | Weymouth | 6 | Trojans | 5 |
Nick Bell, Andy Gallivan (2), Fergus Grimes, Patrick May, Dean Record | Peter Brooks, Simon Lucas, Craig Summerville (2), Campbell Williams | |||
07 Feb 2004 | Winchester | 4 | Old Cranleighans | 2 |
Neil Barr, Ben Hibbert, Peter Rowland, Andy Watson | Ed Breton (2) |
February 14 2004
14 Feb 2004 | Basingstoke | 2 | Winchester | 4 |
Ben Golding, Greg Smith | Ben Hibbert, Peter Rowland, Andrew Winnett (2) | |||
14 Feb 2004 | London Edwardians | 8 | Old Mid Whitgiftians | 3 |
Simon Eddy, Peter Long, Dean Richardson (3), Mark Smith, Nick Tout (2) | Rob Adams, Andrew Bordass, Barry Dickinson | |||
14 Feb 2004 | Old Cranleighans | 3 | Hamble Old Boys | 2 |
Rob Betts, David Knapp, Will Stephens | Karl Stubley (2) | |||
14 Feb 2004 | Trojans | 4 | Epsom | 2 |
Colin French, Wayne Shepherd, Craig Summerville, Matt Sykes | Michael Atkinson, Gary Scott | |||
14 Feb 2004 | Weymouth | 0 | Barnes | 6 |
Steve Hankins, Andy McLoughlin, Luke Smith (3), Chris Worgan | ||||
14 Feb 2004 | Woking | 5 | Wanderers | 1 |
George Berry, Andy Pike (2), Tim Williams, Hugh Wilson | Jan Van Heal |
February 21 2004
21 Feb 2004 | Barnes | 5 | Woking | 2 |
Steve Hankins, Colin Hector, Andy McLoughlin (2), Mark Moffatt | Martin Durban, Andy Pike | |||
21 Feb 2004 | Epsom | 2 | Weymouth | 1 |
Michael Atkinson, Paul Atkinson | Ed Dorey | |||
21 Feb 2004 | Hamble Old Boys | 2 | Basingstoke | 1 |
Steve Barber, Dave Foster | Daniel Bowden | |||
21 Feb 2004 | Old Mid Whitgiftians | 1 | Trojans | 5 |
Rob Adams | Suni Bolina (3), Wayne Shepherd, Chris Wiseman | |||
21 Feb 2004 | Wanderers | 3 | Old Cranleighans | 1 |
Deon MacKenzie, Jan Smith, Simon Warren | Rob Betts | |||
21 Feb 2004 | Winchester | 1 | London Edwardians | 1 |
Ben Hibbert | Simon Eddy |
February 28 2004
28 Feb 2004 | Basingstoke | 2 | Wanderers | 2 |
Clinton Douglas, James Warren | Brett Hutchinson, Simon Warren | |||
28 Feb 2004 | Epsom | 4 | Barnes | 3 |
Paul Acutt, Mark Bredin, Mark Pearce, Gary Scott | Colin Hector (2), Andy McLoughlin | |||
28 Feb 2004 | London Edwardians | 1 | Hamble Old Boys | 2 |
Nick Tout | Dave Foster (2) | |||
28 Feb 2004 | Old Cranleighans | 3 | Woking | 5 |
David Knapp (2), Will Stephens | George Berry, Martin Durban, Mike Emes, Steve Micklewright, James Smith | |||
28 Feb 2004 | Trojans | 3 | Winchester | 1 |
Colin French, Craig Summerville, Matt Sykes | Kent Langridge | |||
28 Feb 2004 | Weymouth | P | Old Mid Whitgiftians | P |
Fixture Rescheduled to Apr 03 2004 |
March 06 2004
06 Mar 2004 | Barnes | 4 | Old Cranleighans | 0 |
Andre Bailey, Steve Hankins, Colin Hector, Mark Moffatt | ||||
06 Mar 2004 | Hamble Old Boys | 2 | Trojans | 5 |
Paul Barber, Giles Mathews | Colin French, Simon Lucas, Wayne Shepherd (2), Matt Sykes | |||
06 Mar 2004 | Old Mid Whitgiftians | 0 | Epsom | 6 |
Paul Acutt, Michael Atkinson (2), Paul Aylen, James Harris, Matt Heal | ||||
06 Mar 2004 | Wanderers | 3 | London Edwardians | 2 |
Jan Smith (2), Mike Woods | Mark Smith, Nick Tout | |||
06 Mar 2004 | Winchester | 2 | Weymouth | 2 |
Neil Barr, Peter Rowland | Ed Dorey, Patrick May | |||
06 Mar 2004 | Woking | 3 | Basingstoke | 0 |
George Berry, Martin Durban, Andy Pike |
March 13 2004
13 Mar 2004 | Basingstoke | 2 | Old Cranleighans | 3 |
Alex Miller, Ben Shaugnessey | Ed Breton, Preston Rutt, Will Stephens | |||
13 Mar 2004 | Epsom | 3 | Winchester | 0 |
Michael Atkinson, Paul Atkinson, Matt Heal | ||||
13 Mar 2004 | London Edwardians | 1 | Woking | 0 |
Mark Smith | ||||
13 Mar 2004 | Old Mid Whitgiftians | 1 | Barnes | 11 |
Rob Adams | Andre Bailey, Steve Hankins (5), Andy McLoughlin, Mark Moffatt, Andrew Sandlock, Luke Smith (2) | |||
13 Mar 2004 | Trojans | 4 | Wanderers | 1 |
John Cowie, Simon Lucas, Wayne Shepherd, Craig Summerville | Ashley Branch | |||
13 Mar 2004 | Weymouth | 4 | Hamble Old Boys | 5 |
Nick Bell, Ed Dorey, Andy Gallivan, Ed Long | Steve Baison, Paul Barber (2), Dave Foster, Mike Heaver |
March 20 2004
20 Mar 2004 | Barnes | 4 | Basingstoke | 0 |
Steve Hankins, Mark Moffatt, Luke Smith (2) | ||||
20 Mar 2004 | Hamble Old Boys | 2 | Epsom | 2 |
Steve Barber, Dave Foster | Gary Scott (2) | |||
20 Mar 2004 | Old Cranleighans | 1 | London Edwardians | 2 |
Preston Rutt | Peter Long, Dean Richardson | |||
20 Mar 2004 | Wanderers | 3 | Weymouth | 2 |
Deon MacKenzie (3) | Patrick May, Dean Record | |||
20 Mar 2004 | Winchester | 6 | Old Mid Whitgiftians | 1 |
Adie Adams (2), Neil Barr, Peter Rowland, Dominic Walker, Andrew Winnett | Andrew Bordass | |||
20 Mar 2004 | Woking | 3 | Trojans | 2 |
Martin Durban (2), Hugh Wilson | Simon Lucas, Chris Wiseman |
March 27 2004
27 Mar 2004 | Epsom | 2 | Wanderers | 1 |
Paul Acutt, Matt Heal | Jan Van Heal | |||
27 Mar 2004 | London Edwardians | 3 | Basingstoke | 2 |
David Piper, Mark Smith (2) | Ryan O'Hearn, James Warren | |||
27 Mar 2004 | Old Mid Whitgiftians | 2 | Hamble Old Boys | 12 |
Rob Adams, Tim Stedman | Paul Barber, Steve Barber, Dave Foster (5), Mike Heaver, Duncan Marsh, Rory Marsh (3) | |||
27 Mar 2004 | Trojans | 4 | Old Cranleighans | 0 |
John Cowie, Matt Sykes (3) | ||||
27 Mar 2004 | Weymouth | 1 | Woking | 5 |
Ed Dorey | George Berry (2), Martin Durban, Steve Micklewright, James Smith | |||
27 Mar 2004 | Winchester | 3 | Barnes | 6 |
Jo Rideout, Peter Rowland (2) | Sam Fairburn, Steve Hankins (3), Luke Smith, Will Smith |
April 03 2004
03 Apr 2004 | London Edwardians | 2 | Barnes | 2 |
Dave Casson, Mark Smith | Steve Hankins, Mark Moffatt | |||
03 Apr 2004 | Wanderers | 3 | Hamble Old Boys | 4 |
Chris Clarke, Jan Van Heal, Mike Woods | Paul Barber, Dave Foster, Mike Heaver, Duncan Marsh | |||
03 Apr 2004 | Weymouth | 4 | Old Mid Whitgiftians | 8 |
Andy Gallivan, Fergus Grimes, Chris Hemingway, Patrick May | Rob Adams (2), Andrew Bordass, Antoine Camera (2), John Price (3) |